Note that some documents may have restricted access and will display only for users who are logged in.
| Property | Value |
| Name | Tick-borne Agents in Rodents, China, 2004–2006 |
| Description | Abstract A total of 705 rodents from 6 provinces and autonomous regions of mainland People's Republic of China were tested by PCRs for tick-borne agents (Anaplasma phagocytophilum, Borrelia burgdorferi sensu lato, spotted fever group rickettsiae, and Francisella tularensis). Infection rates were 5.5%, 6.7%, 9.1% and 5.0%, respectively. Eighteen (2.6%) rodents of 10 species were positive for 2 or 3 agents. Sequence analysis of PCR products confirmed the presence and genotypes of detected agents. These findings demonstrate that these tick-borne agents cocirculate and that a variety of rodent species may be involved in their enzootic maintenance. Keywords: 2009 : Emerging Infectious Diseases : CDC Referrer: Emerging Infectious Diseases - CDC |
| Filename | Research - Tick-borne agents in Rodents, China, 2004-2006.pdf |
| Filesize | 205.94 kB |
| Filetype | pdf (Mime Type: application/pdf) |










