Note that some documents may have restricted access and will display only for users who are logged in.
| Property | Value |
| Name | Hepatitis C seroprevalence and associated risk factors, Anyang, China |
| Description | Abstract Hepatitis C virus screening was conducted among 8,226 residents 25–65 years of age in 4 counties of China; virus prevalence was 0.9%. A subsequent case–control study indicated blood transfusion (odds ratio [OR] 4.55), esophageal balloon examination (OR 3.78), and intravenous injection (OR 5.83) were associated with infection. Keywords: 2009 : Emerging Infectious Diseases Journal : CDC
|
| Filename | Research - Hepatitis C seroprevalence and associated risk factors, Anyang, China.pdf |
| Filesize | 313.12 kB |
| Filetype | pdf (Mime Type: application/pdf) |










